Account BU220329
Owners
XEROX FINANCIAL SERVICES LLC
(ASSESSED)
PO BOX 909
WEBSTER, NY 14580-0909
Account Summary
Account Type | BU - BUSINESS EQUIPMENT |
---|---|
Location | VARIOUS LOCATIONS - TAX DIST 3.0 |
District | 3.0 - TV/Civic Auditorium District |
NAICS | 532420 - Office Machinery and Equipment Rental and Leasing |
Use | LSE - LEASING COMPANY |
Parcel Number | |
Exemptions |
Value History
2023 | 2022 | 2021 | |
---|---|---|---|
Taxable Value | $1,806 | $991 | $2,060 |
Assessed Value | $632 | $347 | $721 |
Exemptions | $0 | $0 | $0 |
Net Assessed Value | $632 | $347 | $721 |
Increased (new) Values | $551 | $0 | $721 |
Date Billed | 02/16/2024 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.