Account BU220327
Owners
XEROX FINANCIAL SERVICES LLC
(ASSESSED)
PO BOX 909
WEBSTER, NY 14580-0909
Account Summary
Account Type | BU - BUSINESS EQUIPMENT |
---|---|
Location | VARIOUS LOCATINS |
District | 10.0 - City of Carlin |
NAICS | 532420 - Office Machinery and Equipment Rental and Leasing |
Use | LSE - LEASING COMPANY |
Parcel Number | |
Exemptions |
Value History
2023 | 2022 | 2021 | |
---|---|---|---|
Taxable Value | $2,341 | $3,403 | $5,503 |
Assessed Value | $819 | $1,191 | $1,926 |
Exemptions | $0 | $0 | $0 |
Net Assessed Value | $819 | $1,191 | $1,926 |
Increased (new) Values | $0 | $0 | $1,926 |
Date Billed | 02/16/2024 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.