Account BU220252
Owners
JESSE PHELPS
953 SPRING VALLEY PKWY
SPRING CREEK, NV 89815-6721
PHELPS, JESSE
(LEGAL)
FREIGHT TRANSPORT
Account Summary
Account Type | BU - BUSINESS EQUIPMENT |
---|---|
Location | 953 SPRING VALLEY PKWY |
District | 3.0 - TV/Civic Auditorium District |
NAICS | 484220 - Specialized Freight (except Used Goods) Trucking, Local |
Use | TRA - TRUCKING/TRANSIT/DELIVERY SVS |
Parcel Number | 054-007-001 |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|
Taxable Value | $167 | $210 | $274 | $0 | $0 |
Assessed Value | $0 | $0 | $96 | $0 | $0 |
Exemptions | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $0 | $0 | $96 | $0 | $0 |
Increased (new) Values | $0 | $0 | $96 | $0 | $0 |
Date Billed | 01/23/2025 | 02/16/2024 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.