Account BU220233
Owners
ARCH CLEANING
(ASSESSED)
640 SPRING VALLEY PKWY
SPRING CREEK, NV 89815
PAOLA ARCHUNDIA
(LEGAL)
CLEANING
ARCHUNDIA, PAOLA
640 SPRING VALLEY PKWY
SPRING CREEK NV 89815
Account Summary
Account Type | BU - BUSINESS EQUIPMENT |
---|---|
Location | 640 SPRING VALLEY PKWY |
District | 3.0 - TV/Civic Auditorium District |
NAICS | 561720 - Janitorial Services |
Use | CLN - CLEANING SERVICES |
Parcel Number | 045-009-058 |
Exemptions |
Value History
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Taxable Value | $1 | $0 | $5,000 | $0 |
Assessed Value | $0 | $0 | $1,750 | $0 |
Exemptions | $0 | $0 | $0 | $0 |
Net Assessed Value | $0 | $0 | $1,750 | $0 |
Increased (new) Values | $0 | $0 | $1,750 | $0 |
Date Billed | 02/16/2024 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.