Account BU220101
Owners
FIRST-CITIZENS BANK & TRUST CO
(ASSESSED)
PO BOX 460709
HOUSTON, TX 77056-8709
Account Summary
Account Type | BU - BUSINESS EQUIPMENT |
---|---|
Location | TAX DIST 3.0 |
District | 3.0 - TV/Civic Auditorium District |
NAICS | 532420 - Office Machinery and Equipment Rental and Leasing |
Use | LSE - LEASING COMPANY |
Parcel Number | |
Exemptions |
Value History
2023 | 2022 | 2021 | |
---|---|---|---|
Taxable Value | $138,171 | $203,043 | $340,094 |
Assessed Value | $48,359 | $71,065 | $119,033 |
Exemptions | $0 | $0 | $0 |
Net Assessed Value | $48,359 | $71,065 | $119,033 |
Increased (new) Values | $0 | $0 | $119,033 |
Date Billed | 02/16/2024 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.