Account BU220058
Owners
TIMEPAYMENT CORP
(ASSESSED)
PO BOX 7
SOUTH BEND, IN 46624-0007
Account Summary
Account Type | BU - BUSINESS EQUIPMENT |
---|---|
Location | VARIOUS LOCATIONS |
District | 10.0 - City of Carlin |
NAICS | 532420 - Office Machinery and Equipment Rental and Leasing |
Use | LSE - LEASING COMPANY |
Parcel Number | |
Exemptions |
Value History
2023 | 2022 | 2021 | |
---|---|---|---|
Taxable Value | $11,064 | $5,374 | $6,031 |
Assessed Value | $3,872 | $1,881 | $2,111 |
Exemptions | $0 | $0 | $0 |
Net Assessed Value | $3,872 | $1,881 | $2,111 |
Increased (new) Values | $3,872 | $0 | $2,111 |
Date Billed | 02/16/2024 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.