Account BU209199
Owners
Q & D CONSTRUCTION
(ASSESSED)
1050 S 21ST ST
SPARKS, NV 89431-5596
MAGGIE CREEK QUARRY
Account Summary
Account Type | BU - BUSINESS EQUIPMENT |
---|---|
Location | 2010 MAGGIE CREEK RANCH RD |
District | 3.0 - TV/Civic Auditorium District |
NAICS | 212321 - Construction Sand and Gravel Mining |
Use | CON - CONTRACTOR/CONSTRUCTION |
Parcel Number | 005-500-006 |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | |
---|---|---|---|---|
Taxable Value | $1,658,756 | $1,929,330 | $1,989,330 | $1,355,550 |
Assessed Value | $580,564 | $675,267 | $696,268 | $474,444 |
Exemptions | $0 | $0 | $0 | $0 |
Net Assessed Value | $580,564 | $675,267 | $696,268 | $474,444 |
Increased (new) Values | $580,564 | $675,267 | $696,268 | $474,444 |
Date Billed | 03/05/2025 | 03/05/2025 | 03/05/2025 | 03/05/2025 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.