Account BU209199
Owners
Q & D CONSTRUCTION
(ASSESSED)
1050 S 21ST ST
SPARKS, NV 89431-5596
Account Summary
Account Type | BU - BUSINESS EQUIPMENT |
---|---|
Location | 2010 MAGGIE CREEK RANCH RD |
District | 3.0 - TV/Civic Auditorium District |
NAICS | 212321 - Construction Sand and Gravel Mining |
Use | CON - CONTRACTOR/CONSTRUCTION |
Parcel Number | 005-500-006 |
Exemptions |
Value History
2023 | 2022 | 2021 | |
---|---|---|---|
Taxable Value | $0 | $0 | $0 |
Assessed Value | $0 | $0 | $0 |
Exemptions | $0 | $0 | $0 |
Net Assessed Value | $0 | $0 | $0 |
Increased (new) Values | $0 | $0 | $0 |
Date Billed | 02/16/2024 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.