Account BU208284
Owners
AT&T MOBILITY LLC N10-10138802
(ASSESSED)
1010 PINE ST # 6E-L-01
SAINT LOUIS, MO 63101-2015
PEQUOP CS
(LEGAL)
SW4 NE4 S 35, T 37N, R 65 E
Account Summary
Account Type | BU - BUSINESS EQUIPMENT |
---|---|
Location | ALLTEL/PEQUOP CS |
District | 1.0 - County of Elko |
NAICS | 517112 - Wireless Telecommunications Carriers (except Satellite) |
Use | TWR - COMMUNICATION TOWER/EQUIP/ISP |
Parcel Number | 009-340-001 |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $118,723 | $182,389 | $168,503 | $286,411 | $193,931 | $184,954 |
Assessed Value | $41,552 | $63,836 | $58,976 | $100,244 | $67,876 | $64,734 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $41,552 | $63,836 | $58,976 | $100,244 | $67,876 | $64,734 |
Increased (new) Values | $13,032 | $48,821 | $12,933 | $66,342 | $19,862 | $0 |
Date Billed | 01/23/2025 | 02/16/2024 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.