Account BU200021
Owners
BND PROPERTIES LLC
(ASSESSED)
687 6TH ST STE 1
ELKO, NV 89801-3580
WINES, ROBERT J
(LEGAL)
RESIDENTIAL RENTALS
Account Summary
| Account Type | BU - BUSINESS EQUIPMENT |
|---|---|
| Location | 687 6TH ST STE 1 |
| District | 11.5 - Elko GID - Redevelopment |
| NAICS | 531110 - Lessors of Residential Buildings and Dwellings |
| Use | RES - RENTALS - RESIDENTIAL |
| Parcel Number | 001-223-004 |
| Exemptions |
Value History
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|
| Taxable Value | $1,412 | $1,896 | $171 | $234 | $283 | $331 |
| Assessed Value | $494 | $663 | $60 | $82 | $99 | $116 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $494 | $663 | $60 | $82 | $99 | $116 |
| Increased (new) Values | $0 | $630 | $0 | $0 | $0 | $0 |
| Date Billed | 01/23/2025 | 02/16/2024 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
