Account BU096687
Owners
PAWNEE LEASING CORPORATION
(ASSESSED)
9901 VALLEY RANCH PKWY E STE 2020
IRVING, TX 75063-6706
Account Summary
| Account Type | BU - BUSINESS EQUIPMENT |
|---|---|
| Location | TAX DISTRICT 3.0 |
| District | 3.0 - TV/Civic Auditorium District |
| NAICS | 532490 - Other Commercial and Industrial Machinery and Equipment Rental and Leasing |
| Use | LSE - LEASING COMPANY |
| Parcel Number | |
| Exemptions |
Value History
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|
| Taxable Value | $170,846 | $201,085 | $215,609 | $18,949 | $53,437 | $49,031 |
| Assessed Value | $59,796 | $70,380 | $75,463 | $6,632 | $18,703 | $17,161 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $59,796 | $70,380 | $75,463 | $6,632 | $18,703 | $17,161 |
| Increased (new) Values | $0 | $0 | $71,924 | $0 | $3,749 | $0 |
| Date Billed | 01/23/2025 | 02/16/2024 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
