Account BU064255
Owners
XEROX CORPORATION
(ASSESSED)
PO BOX 9601
WEBSTER, NY 14580-7571
Account Summary
Account Type | BU - BUSINESS EQUIPMENT |
---|---|
Location | VARIOUS LOCATIONS |
District | 10.0 - City of Carlin |
NAICS | 532420 - Office Machinery and Equipment Rental and Leasing |
Use | LSE - LEASING COMPANY |
Parcel Number | |
Exemptions |
Value History
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|
Taxable Value | $21,206 | $2,971 | $4,829 | $7,843 | $3,257 | $5,223 |
Assessed Value | $7,423 | $1,040 | $1,690 | $2,745 | $1,140 | $1,828 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $7,423 | $1,040 | $1,690 | $2,745 | $1,140 | $1,828 |
Increased (new) Values | $7,423 | $0 | $0 | $1,697 | $0 | $540 |
Date Billed | 02/16/2024 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.