Account BU055741
Owners
US BANK NA (ELKO)
(ASSESSED)
1310 MADRID ST STE 100
MARSHALL, MN 56258-4001
U S BANK
(LEGAL)
801 IDAHO ST
ELKO
Account Summary
Account Type | BU - BUSINESS EQUIPMENT |
---|---|
Location | 801 IDAHO ST & TAX DIST 11.5 |
District | 11.5 - Elko GID - Redevelopment |
NAICS | 522110 - Commercial Banking |
Use | LSE - LEASING COMPANY |
Parcel Number | 001-273-007 |
Exemptions |
Value History
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|
Taxable Value | $30,561 | $33,566 | $40,957 | $40,417 | $23,280 | $25,271 |
Assessed Value | $10,696 | $11,748 | $14,335 | $14,146 | $8,148 | $8,845 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $10,696 | $11,748 | $14,335 | $14,146 | $8,148 | $8,845 |
Increased (new) Values | $877 | $497 | $2,664 | $4,303 | $0 | $54 |
Date Billed | 02/16/2024 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.