Account BU047037
Owners
BOOT BARN INC #081
(ASSESSED)
PO BOX 802206
DALLAS, TX 75380-2206
Account Summary
| Account Type | BU - BUSINESS EQUIPMENT |
|---|---|
| Location | 1920 E IDAHO ST |
| District | 11.5 - Elko GID - Redevelopment |
| NAICS | 44814 - Family Clothing Stores |
| Use | RET - RETAIL/SALES |
| Parcel Number | 001-590-017 |
| Exemptions |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Taxable Value | $600,980 | $78,938 | $90,360 | $93,031 | $76,483 | $72,911 |
| Assessed Value | $210,344 | $27,630 | $31,626 | $32,561 | $26,769 | $25,519 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $210,344 | $27,630 | $31,626 | $32,561 | $26,769 | $25,519 |
| Increased (new) Values | $185,992 | $0 | $666 | $10,436 | $7,587 | $5,036 |
| Date Billed | 01/21/2026 | 01/23/2025 | 02/16/2024 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
