Account BU036097
Owners
OGI DELI
(ASSESSED)
460 COMMERCIAL ST
ELKO, NV 89801-3743
DELI W/BAR & CATERING
(LEGAL)
ELIAS GOICOECHEA & CAROLYN
PASZEK
Account Summary
Account Type | BU - BUSINESS EQUIPMENT |
---|---|
Location | 460 COMMERCIAL ST, |
District | 11.5 - Elko GID - Redevelopment |
NAICS | 722513 - Limited-Service Restaurants |
Use | RST - RESTAURANT/BAR |
Parcel Number | 001-342-005 |
Exemptions |
Value History
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|
Taxable Value | $56,966 | $41,051 | $38,311 | $39,089 | $17,823 | $20,437 |
Assessed Value | $19,938 | $14,368 | $13,409 | $13,681 | $6,238 | $7,153 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $19,938 | $14,368 | $13,409 | $13,681 | $6,238 | $7,153 |
Increased (new) Values | $6,646 | $2,953 | $1,545 | $8,442 | $0 | $0 |
Date Billed | 02/16/2024 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.