Account BU017444
Owners
MACHI'S
(ASSESSED)
450 COMMERCIAL ST
ELKO, NV 89801-3743
LEMICH, JOHN
(LEGAL)
450 COMMERCIAL ST
ELKO
Account Summary
Account Type | BU - BUSINESS EQUIPMENT |
---|---|
Location | 450 COMMERCIAL ST |
District | 11.5 - Elko GID - Redevelopment |
NAICS | 722511 - Full-Service Restaurants |
Use | RST - RESTAURANT/BAR |
Parcel Number | 001-342-004 |
Exemptions |
Value History
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|
Taxable Value | $11,692 | $11,757 | $6,211 | $6,431 | $6,923 | $7,646 |
Assessed Value | $4,094 | $4,115 | $2,174 | $2,251 | $2,423 | $2,676 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $4,094 | $4,115 | $2,174 | $2,251 | $2,423 | $2,676 |
Increased (new) Values | $0 | $2,260 | $117 | $0 | $0 | $274 |
Date Billed | 02/16/2024 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.