Account BU010720
Owners
RIVERTON-ELKO GM SUPERSTORE LLC
(ASSESSED)
3750 E IDAHO ST
ELKO, NV 89801-4611
Account Summary
| Account Type | BU - BUSINESS EQUIPMENT |
|---|---|
| Location | 3750 IDAHO ST |
| District | 11.0 - City of Elko |
| NAICS | 441110 - New Car Dealers |
| Use | ATO - AUTO SALES/SERVICE/REPAIR |
| Parcel Number | 001-860-0BB |
| Exemptions |
Value History
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|
| Taxable Value | $430,387 | $378,726 | $136,163 | $129,849 | $147,937 | $170,077 |
| Assessed Value | $150,636 | $132,554 | $47,657 | $45,447 | $51,778 | $59,527 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $150,636 | $132,554 | $47,657 | $45,447 | $51,778 | $59,527 |
| Increased (new) Values | $34,344 | $87,309 | $7,858 | $720 | $0 | $14,966 |
| Date Billed | 01/23/2025 | 02/16/2024 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
