Account BU002057
Owners
WESTERN NEVADA SUPPLY CO
(ASSESSED)
950 S ROCK BLVD
SPARKS, NV 89431-5922
Account Summary
| Account Type | BU - BUSINESS EQUIPMENT |
|---|---|
| Location | 1225 WATER ST |
| District | 11.5 - Elko GID - Redevelopment |
| NAICS | 423720 - Plumbing and Heating Equipment and Supplies (Hydronics) Merchant Wholesalers |
| Use | RET - RETAIL/SALES |
| Parcel Number | 001-630-071 |
| Exemptions |
Value History
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|
| Taxable Value | $106,146 | $606,054 | $614,997 | $680,314 | $163,877 | $168,971 |
| Assessed Value | $37,152 | $212,119 | $215,249 | $238,110 | $57,357 | $59,140 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $37,152 | $212,119 | $215,249 | $238,110 | $57,357 | $59,140 |
| Increased (new) Values | $0 | $4,034 | $12,402 | $206,039 | $5,694 | $1,729 |
| Date Billed | 01/23/2025 | 02/16/2024 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
