Account BU000170
Owners
B3 GLASS, LLC
(ASSESSED)
595 DIAMONDBACK DR
SPRING CREEK, NV 89815-5638
BOGUE, JASON E & CALLIE R
(LEGAL)
(GLASS CONTRACTOR)
595 DIAMONDBACK DR
SPRING CREEK NV 89815
Account Summary
| Account Type | BU - BUSINESS EQUIPMENT |
|---|---|
| Location | 595 DIAMONDBACK DR |
| District | 3.0 - TV/Civic Auditorium District |
| NAICS | 238150 - Glass and Glazing Contractors |
| Use | CON - CONTRACTOR/CONSTRUCTION |
| Parcel Number | 055-005-001 |
| Exemptions |
Value History
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Taxable Value | $41,538 | $46,258 | $34,903 | $39,306 | $45,177 |
| Assessed Value | $14,538 | $16,191 | $12,216 | $13,757 | $15,812 |
| Exemptions | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $14,538 | $16,191 | $12,216 | $13,757 | $15,812 |
| Increased (new) Values | $0 | $4,268 | $0 | $0 | $15,812 |
| Date Billed | 01/23/2025 | 02/16/2024 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
