Account BU000122
Owners
KEOTA EXPRESS LLC
(ASSESSED)
6669 KAYENTA DR
ELKO, NV 89801-5065
LEE, CHARLES
(LEGAL)
(TRUCK HAULER)
Account Summary
| Account Type | BU - BUSINESS EQUIPMENT |
|---|---|
| Location | 6669 KAYENTA DR |
| District | 3.0 - TV/Civic Auditorium District |
| NAICS | 484220 - Specialized Freight (except Used Goods) Trucking, Local |
| Use | TRA - TRUCKING/TRANSIT/DELIVERY SVS |
| Parcel Number | 006-33H-0BU |
| Exemptions |
Value History
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Taxable Value | $35 | $52 | $103 | $303 | $15,000 |
| Assessed Value | $0 | $0 | $36 | $106 | $5,250 |
| Exemptions | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $0 | $0 | $36 | $106 | $5,250 |
| Increased (new) Values | $0 | $0 | $0 | $2 | $5,250 |
| Date Billed | 01/23/2025 | 02/16/2024 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
