Account BS000071
Owners
TELESCOPE LANES/BLIND ONION/ETC
(ASSESSED)
346 SILVER ST
ELKO, NV 89801-7715
346 SILVER ST LLC
(LEGAL)
JONATHAN & AUDREY KARR
BOWLING/RETAIL LIQUOR
COLDSTONE/DREEZ
Account Summary
Account Type | BS - BUSINESS EQUIPMENT |
---|---|
Location | 346-390 SILVER ST, ELKO CITY |
District | 11.5 - Elko GID - Redevelopment |
NAICS | 713950 - Bowling Centers |
Use | ENT - ENTERTAINMENT |
Parcel Number | 001-344-004 |
Exemptions |
Value History
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|
Taxable Value | $102,670 | $129,123 | $93,703 | $109,114 | $110,443 | $142,357 |
Assessed Value | $35,938 | $45,193 | $32,796 | $38,190 | $38,655 | $49,825 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $35,938 | $45,193 | $32,796 | $38,190 | $38,655 | $49,825 |
Increased (new) Values | $0 | $18,388 | $0 | $3,854 | $0 | $7,935 |
Date Billed | 12/14/2023 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.