Account BD000119
Owners
NEVADA GOLD MINES LLC
(ASSESSED)
1655 MOUNTAIN CITY HWY
ELKO, NV 89801-2800
Account Summary
Account Type | BD - BILLBOARDS |
---|---|
Location | TAX DIST 010 CARLIN MM#6.21/6.53 |
District | 2.0 - Television District |
NAICS | 541850 - Outdoor Advertising |
Use | BLB - BILLBOARDS |
Parcel Number | |
Exemptions |
Value History
2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|
Taxable Value | $3,320 | $2,177 | $2,200 | $2,143 | $2,137 |
Assessed Value | $1,162 | $762 | $770 | $750 | $748 |
Exemptions | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $1,162 | $762 | $770 | $750 | $748 |
Increased (new) Values | $387 | $0 | $0 | $0 | $0 |
Date Billed |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.