Account AU8018A2
Owners
CONLEY, RONALD D
(ASSESSED)
PO BOX 281275
LAMOILLE, NV 89828-1275
Account Summary
| Account Type | AU - AIRCRAFT |
|---|---|
| Location | ELKO CITY AIRPORT |
| District | 11.0 - City of Elko |
| NAICS | |
| Use | XXX - Unknown or Not Applicable |
| Parcel Number | 001-660-106 |
| Exemptions |
Value History
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Taxable Value | $71,075 | $75,365 | $74,254 | $80,100 | $0 |
| Assessed Value | $24,876 | $26,378 | $25,989 | $28,035 | $0 |
| Exemptions | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $24,876 | $26,378 | $25,989 | $28,035 | $0 |
| Increased (new) Values | $0 | $0 | $0 | $28,035 | $0 |
| Date Billed | 01/23/2025 | 02/13/2024 |
Aircraft
| Year, Make, Model | 1952 CESSNA 170B |
|---|---|
| Tail Number | N8018A |
| Serial Number | 20870 |
| Current Location | ELKO CITY AIRPORT |
| Year Acquired | 2020 |
| Base Value | $89,000.00 |
| New This Year | No |
Aircraft Assessed Value Computation
| Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| $89,000.00 | x | 1.240 | x | 59% | = | $65,112.00 | x | 0.35 | = | $22,789.00 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
